Telenor Mobile Partner Download Mac
Nov 15, 2016. Telenor App Store is an innovative mobile service that offers unlimited downloads of premium apps and games for a fixed low price. With this subscription model, you have hundreds of.
Verified safe to install
Telenor Mobile Partner Download Mac Download
download apk 26.6 MB- Publisher:TelenorPakistan
- View in Store:Google Play
Google Play statistics for My Telenor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
TelenorPakistan | 26.6 MB | 2,407 | 153,913 | 2016-02-04 | 2020-08-25 | 10,000,000+ | 4.1 | 4.2.09 | Everyone |
Telenor Mobile Partner Download Macbook
To see the full description of My Telenor, please visit on Google Play.Download My Telenor apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: My Telenor) and save to your phone
3. Open the downloaded apk file and install
This app is a one stop solution to all your Telenor mobile number related needs; Here you can manage your account easily with a few taps.
1. Offers
- Get exclusive offer discounts on our Flash Sales, ONLY on the app!
- Stay updated with your remaining MBs, Minutes and SMS at all times.
- Activate offers and digital services with a single tap.
- You can now Make your Own Offer by MY OFFER - Prepaid users can get customized offers according to their needs.
2. Payment (Balance/Bill)
- Pay your postpaid bills
- Recharge your prepaid account via scratch cards, credit/debit cards, mobile account and over the counter payment
- Check your balance and bill FOR FREE!
- Get a loan on your number when you run out of balance with a single tap.
3. Information
- Add, edit or delete your family and friends’ numbers.
- Lock your complaints with Telenor Pakistan and keep a track of their status - no hassle of call waiting!
- Get your PIN/PUK numbers from the app.
4. Shopping
- Shop till you drop for your favourite handsets and Telenor Mobile Broadband devices.
- Get amazing discounts on your favourite stores with a QR scan.
- Buy Telenor SIM with free home delivery to join the amazing Telenor family.
5. Others
- Convert to Postpaid hassle-free.
- Access internet settings from within the app
Available for:
- Telenor Prepaid
- Telenor Postpaid
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
MyTelenor, Hungary | Telenor Hungary | 35.3 MB | 5 | 17,454 | 2016-01-12 | 2020-05-08 | 1,000,000+ | 3.8 | 4.3.1 | |
My Telenor, Sweden | Telenor, Sweden | 11.2 MB | 1 | 1,061 | 2016-12-14 | 2020-09-18 | 500,000+ | 4.3 | 2.52 | |
WowBox | Telenor Digital | 11.1 MB | 2,344 | 152,308 | 2017-04-03 | 2019-09-19 | 10,000,000+ | 4.4 | 2.15.4 | |
MyTelenor | Telenor Myanmar Limited | 71.1 MB | 124 | 30,495 | 2014-11-19 | 2020-03-27 | 5,000,000+ | 4.4 | 3.17.0 | |
All Network Packages Pakistan 2017 | rizApps | 3.4 MB | 6 | 2,549 | 2017-07-08 | 2019-01-29 | 1,000,000+ | 4.5 | 2.3 | |
All Telenor Packages Free | rizApps | 3.1 MB | 0 | 674 | 2017-05-29 | 2019-01-29 | 100,000+ | 4.5 | 2.2 | |
My Zong | CMPak - Zong | 23.4 MB | 933 | 56,506 | 2017-10-19 | 2020-07-05 | 10,000,000+ | 3.9 | 5.2.2.12 | |
All Telenor Pakistan Packages detail: | Ronduu Apps | 3.3 MB | 1 | 184 | 2018-03-22 | 2019-01-25 | 100,000+ | 4.3 | 1.8 | |
Mobi Banka | Telenor banka, Serbia | 15.6 MB | 1 | 4,394 | 2014-08-19 | 2020-07-04 | 500,000+ | 3.8 | 4.03.02 | |
My Ufone | Pak Telecom Mobile Limited (Ufone) | 37.2 MB | 27 | 16,384 | 2013-05-31 | 2020-06-22 | 1,000,000+ | 3.7 | 7.5 | |
Vi™ App | Vodafone India Limited | 40.8 MB | -1,289 | 1,444,872 | 2020-09-18 | 50,000,000+ | 3.9 | 9.0.3 | ||
dtac | Total access communication Public Company Limited | 33.4 MB | -45 | 118,993 | 2012-04-10 | 2020-09-21 | 10,000,000+ | 4.3 | 9.7.0 | |
Myanmar Phone Service | APG Group Myanmar | 0 bytes | 3 | 490 | 100,000+ | 4.6 | 1.2 | |||
Airtel Thanks - Recharge, Bill Pay, Bank, Live TV | Airtel | 46.0 MB | -2,158 | 2,213,630 | 2017-08-03 | 2020-09-16 | 100,000,000+ | 3.8 | 4.9.0.4 | |
All Network Packages 2018 | ASNA Taj | 4.1 MB | 3 | 636 | 2018-01-13 | 2019-02-18 | 100,000+ | 4.6 | 4.7 | |
Globe at HOME | GlobeTel PH | 87.1 MB | 112 | 20,282 | 2017-08-31 | 2020-09-23 | 1,000,000+ | 2.8 | 2.56.3 | |
My Idea-Recharge and Payments | Idea Cellular Ltd. | 42.5 MB | -194 | 660,158 | 2015-12-16 | 2020-08-15 | 10,000,000+ | 3.4 | 1.3.0 | |
Mitt Telenor | Telenor Norge | 94.6 MB | 1 | 4,499 | 2020-09-14 | 1,000,000+ | 3.6 | 6.7.89 | ||
Mobile Packages Pakistan | AP Tech™ | 4.0 MB | 3 | 1,809 | 2018-01-03 | 2019-03-29 | 500,000+ | 4.7 | 4.0.0 | |
All Mobilink Packages Free | rizApps | 3.3 MB | 0 | 631 | 2017-06-03 | 2019-01-29 | 100,000+ | 4.4 | 1.8 | |
MyYes4G | YTL Communications Sdn. Bhd. | 28.5 MB | 63 | 5,294 | 2016-10-30 | 2020-08-09 | 1,000,000+ | 3.9 | 2.0.223 | |
My Warid | Warid Telecom | 3.2 MB | 0 | 5,890 | 2014-10-27 | 2017-08-26 | 100,000+ | 4 | 2.0.41 | |
Singtel Prepaid hi!App | Singtel Idea Factory Pte Ltd | 65.6 MB | 36 | 14,083 | 2015-08-30 | 2020-06-16 | 1,000,000+ | 4.6 | 3.3 | |
MyGP – Free Internet, Recharge, Live TV, FlexiPlan | Grameenphone Limited | 22.6 MB | -9 | 145,214 | 2016-07-24 | 2020-09-27 | 10,000,000+ | 4.1 | 3.14.1 | |
myXL Postpaid | PT XL Axiata Tbk | 21.0 MB | 8 | 6,608 | 2016-06-22 | 2020-09-09 | 1,000,000+ | 3.9 | 1.5.7 | |
Mobily App | Mobily | 46.8 MB | 23 | 16,377 | 2011-10-16 | 2020-06-26 | 1,000,000+ | 4.6 | 3.5.1 | |
Pakistan All Sim Internet Packages 2017 | RondniApps | 3.3 MB | 1 | 411 | 2017-08-26 | 2019-02-05 | 100,000+ | 4.5 | 1.6 | |
myIM3 - Bonus Quota 100GB | Indosat Ooredoo | 30.7 MB | 710 | 1,118,284 | 2012-04-24 | 2020-08-18 | 10,000,000+ | 4.3 | 80.2.2 | |
All Zong Packages Free | rizApps | 3.3 MB | 1 | 990 | 2017-06-17 | 2019-01-29 | 500,000+ | 4.6 | 2.2 | |
RBB Smart | F1soft | 12.1 MB | 2 | 3,361 | 2014-02-23 | 2020-06-28 | 100,000+ | 4 | 5.5.9 | |
My Smart | Smart Communications, Inc. | 6.3 MB | 11 | 10,357 | 2011-10-10 | 2019-12-10 | 1,000,000+ | 2.9 | 5.16.0 | |
Boost eWallet - The Choice for RM50 ePENJANA | Boost app | 33.8 MB | 223 | 76,648 | 2020-09-04 | 5,000,000+ | 4.2 | 4.4.527 | ||
du app | EITC, du telecom UAE | 61.9 MB | 7 | 13,080 | 2012-09-23 | 2020-09-27 | 1,000,000+ | 3.6 | 5.41 | |
All Ufone Packages Free | rizApps | 3.3 MB | 0 | 475 | 2017-06-17 | 2019-01-29 | 100,000+ | 4.2 | 1.8 | |
My Vodafone (Qatar) | Vodafone Qatar | 67.7 MB | 7 | 10,837 | 2016-03-23 | 2020-06-01 | 1,000,000+ | 3.9 | 10.1.4 | |
MyIrancell | Irancell | 22.9 MB | 269 | 66,520 | 2015-06-16 | 2020-04-21 | 5,000,000+ | 4.2 | 2.3.0 | |
Mijn Telfort | Telfort | 17.1 MB | 2 | 3,991 | 2015-04-30 | 2020-03-06 | 500,000+ | 3.9 | 4.9.8 | |
FlexiPlan | Grameenphone Limited | 6.4 MB | 55 | 44,430 | 2016-03-08 | 2019-12-29 | 5,000,000+ | 4.2 | 2.8 | |
Netspend | NetSpend | 24.2 MB | 9 | 19,233 | 2014-05-05 | 2020-04-06 | 1,000,000+ | 4.1 | 5.6 | |
MyRightel | Rightel | 15.3 MB | 37 | 13,993 | 2018-01-07 | 2020-07-06 | 1,000,000+ | 4.2 | 12.2.0 | |
All Sim Important Codes of Pakistan | Advance Techno | 3.4 MB | 1 | 142 | 2019-02-09 | 50,000+ | 4.5 | 1.6 | ||
My stc BH | VIVA Bahrain B.S.C. Closed | 8.6 MB | 2 | 3,063 | 2014-04-02 | 2020-04-16 | 100,000+ | 3.5 | 4.0.9 | |
BofA Prepaid Mobile | Bank of America | 24.4 MB | 1 | 350 | 2020-06-10 | 1,000,000+ | 4.3 | 7 | ||
myXL – Cek Kuota & Beli Paket XL | PT XL Axiata Tbk | 10.9 MB | -77 | 117,636 | 2013-01-17 | 2020-07-09 | 10,000,000+ | 3.5 | 3.9.11 | |
Virgin Mobile My Account | Virgin Mobile Canada. | 34.9 MB | 13 | 11,852 | 2017-11-21 | 2020-09-11 | 1,000,000+ | 3.9 | 7.1.0 | |
PayPal Prepaid | NetSpend | 16.0 MB | 2 | 6,118 | 2020-04-06 | 1,000,000+ | 4.2 | 5.6 | ||
Platinum smiONE™ Visa® Prepaid Card | smiONE Card Services | 25.3 MB | 10 | 6,624 | 2020-06-04 | 100,000+ | 4.6 | 0.0.399 | ||
UBL Digital | United Bank Limited | 26.4 MB | 16 | 12,677 | 2017-05-29 | 2020-09-18 | 1,000,000+ | 4.6 | 2.16.0 |
© choilieng.com - 2018
Mobile Partner is a software which provides a graphical interface to the Huawei Usb Modem, you can find all different versions of mobile partner. In this article you can learn how to install Mobile Partner (Mobile Connect) in Mac Os X.
Telenor Mobile Partner Download Mac Installer
Mobile Partner Software For Mac Os X Download
Mobile partner dashboard for Mac Os X can be downloaded from below link
Telenor Mobile Partner Download Mac Os
Video :-
- Make Sure you have installed Huawei Mac OS X driver correctly.
- Download Mobile Partner from the upper link
- Unzip The Package and double click on MOBILE CONNECT.ISO it will start installing the package and you can see the below screen, kindly wait until the process complete
- Now you can see the welcome screen, click on Continue
- Please Read and Agree the Licence, and click on Continue and the press Agree
- Now you will asked to enter the administrator account username and password , then click on Install.
- Please wait Until the installation Complete.
- Check The Conformation of Successful installation.